Men's Apparel Size Guide
Please use the following as a guide to help you decide which size to buy.
Tops - Shirts, Jackets, T-Shirts, Knitwear & Outerwear
INTL. S/M/L |
EU | UK/US |
CHEST (CM) |
COLLAR (CM) |
XS | 46 | 36 | 100 | 38 |
S | 48 | 38 | 105 | 39 |
M | 50 | 40 | 110 | 40 |
L | 52 | 42 | 115 | 41 |
XL | 54 | 44 | 120 | 42 |
XXL | 56 | 46 | 125 | 43 |
XXXL | 58 | 48 | 130 | 44 |
XXXXL | 60 | 50 | 135 | 45 |
Men's Shoe Size Guide
Please use the following as a guide to help you decide which size to buy.
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
Available in-store and online, the Shiny Silver Finish Brown effortlessly complements any formal attire with its captivating allure. Elegantly presented in a Urbbana gift box, it's the perfect gift or a sophisticated addition to your own collection.
About Urbbana
Australia’s High-End Menswear and Shoes brand specializing in distinctive Ready To Wear collection, along with Made To Measure Suits, Custom Wedding Suits and Made To Order / Bespoke Shoes. In the last 10 years, URBBANA has developed in to a symbol of elegance and sophistication in the Australian fashion scene.